| Injury Prone | 3 | 
| Shank City | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Mar. 08, 2025 7:30 PM | Aurora Financial | Injury Prone | Shank City | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| Alan Fogel | 0 | |
| Hillary Kirk | 0 | |
| Jordan Halyk | 0 | |
| Kelly Cross | 0 | |
| Kyley Cross | 0 | |
| Matthew Seip | 0 | |
| Mikaela Riehl | 0 | |
| Sarah Ackerman | 0 | |
| Vern Everett | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| Aiden Sander | 0 | |
| Amber Lenius | 0 | |
| Brandon Pelletier | 0 | |
| Dan Surkan | 0 | |
| Dani Carr | 0 | |
| Evan Wight | 0 | |
| Gillian Grisdale | 0 | |
| Jose Lara | 0 | |
| Kathleen Schneider | 0 | |
| Kristin Cameron | 0 | |
| Kyle Sarich | 0 | |
| Lauren Sarich | 0 | |
| Mario Guzman | 0 | |
| Stephanie McGowan | 0 | 
| Name | 
|---|
| No Officials Entered | 
| Mallory Esau |