Coed Boarded 4 - Shank City
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Purple Haze | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 12 | 8 | 0 | 0 |
2024 Outdoor | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 9 | 1 | 0 | 0 |
Indoor 2023-2024 | Purple Haze | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 15 | 14 | 0 | 0 |
Indoor 2022-2023 | Old Goats | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 15 | 3 | 0 | 0 |
Indoor 2021-2022 | Purple Haze | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 14 | 8 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Shank City | Cameron, Kristin | 5 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season