Coed Boarded 4 - Injury Prone
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Womens Turf 1 | | 7 | 6 | 0 | 0 |
Indoor 2024-2025 | Shooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 11 | 1 | 0 | 0 |
2024 Outdoor | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Women's 1 Half Field | | 13 | 17 | 0 | 0 |
Indoor 2023-2024 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 17 | 4 | 0 | 0 |
2023 Outdoor | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 9 | 1 | 0 | 0 |
2022 Outdoor Season | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 9 | 2 | 0 | 0 |
Indoor 2021-2022 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 14 | 4 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Injury Prone | Kirk, Hillary | 6 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season