Coed Boarded 4 - Shank City
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Womens Turf 1 | | 7 | 5 | 0 | 0 |
Indoor 2024-2025 | Shooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 11 | 4 | 0 | 0 |
2024 Outdoor | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Women's 1 Half Field | | 14 | 8 | 0 | 0 |
Indoor 2023-2024 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 19 | 12 | 0 | 0 |
Indoor 2023-2024 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Womens Turf 1 | | 15 | 7 | 0 | 0 |
2023 Outdoor | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 12 | 2 | 0 | 0 |
Indoor 2022-2023 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 20 | 21 | 0 | 0 |
Indoor 2022-2023 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Womens Turf Competitive | | 10 | 8 | 0 | 0 |
2022 Outdoor Season | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 10 | 4 | 0 | 0 |
Indoor 2021-2022 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 21 | 19 | 0 | 0 |
Indoor 2021-2022 | Olimpia WFC | SSA - Saskatoon Adult Soccer Inc - Womens Turf Competitive | | 6 | 2 | 0 | 0 |
2021 Outdoor Season | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 4 | 3 | 0 | 0 |
Indoor 2020-2021 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 3 | 5 | 0 | 0 |
2020 Outdoor Season | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens 2 | | 6 | 5 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Shank City | McGowan, Stephanie | 4 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season