Coed Boarded 4 - Injury Prone
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | White Claws FC | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 6 | 1 | 0 | 0 |
Indoor 2023-2024 | NLA FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 13 | 2 | 0 | 0 |
2023 Outdoor | NLA FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 7 | 1 | 0 | 0 |
Indoor 2022-2023 | Arsenal Young Guns | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 12 | 7 | 0 | 0 |
Indoor 2022-2023 | Footoonies | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 2 | | 7 | 0 | 1 | 0 |
2022 Outdoor Season | White Claws FC | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 9 | 8 | 0 | 0 |
Indoor 2021-2022 | Arsenal Young Guns | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 4 | | 16 | 8 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Injury Prone | Riehl, Mikaela | 5 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season