Coed - Boarded 4 - Shank City
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 9 | 0 | 0 | 0 |
| 2025 Outdoor | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens 2 Full Field | | 7 | 2 | 1 | 0 |
| Indoor 2024-2025 | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 12 | 0 | 0 | 0 |
| Indoor 2023-2024 | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 8 | 0 | 0 | 0 |
| 2023 Outdoor | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 2 | 0 | 0 | 0 |
| Indoor 2022-2023 | Tired Turtles | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 5 | 1 | 0 | 0 |
| Indoor 2022-2023 | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 12 | 0 | 0 | 0 |
| 2022 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens 3 Full Field | | 8 | 1 | 0 | 0 |
| Indoor 2021-2022 | Tired Turtles | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 | | 12 | 1 | 0 | 0 |
| Indoor 2021-2022 | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 9 | 0 | 0 | 0 |
| 2021 Outdoor Season | Beercelona | SSA - Saskatoon Adult Soccer Inc - Coed Green | | 5 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Shank City | Pelletier, Brandon | 12 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season