Coed - Boarded 1                                 -                              Beercelona                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                           YC |               RC |                   
                                              | 2025 Outdoor |                 Green and White 2 |                 SSA - Saskatoon Adult Soccer Inc - Western Premier Women |                                    |                   5 |                     1 |                                                             0 |                   0 |                             
                              | Indoor 2024-2025 |                 Aftershock FC |                 SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 |                                    |                   12 |                     19 |                                                             0 |                   0 |                             
                              | Indoor 2024-2025 |                 Sandy Lake Ladies |                 SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 |                                    |                   14 |                     19 |                                                             0 |                   0 |                             
                              | 2024 Outdoor |                 Green & White 2 |                 SSA - Saskatoon Adult Soccer Inc - Western Premier Women |                                    |                   4 |                     2 |                                                             0 |                   0 |                             
                              | Indoor 2023-2024 |                 Aftershock FC |                 SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 |                                    |                   16 |                     17 |                                                             0 |                   0 |                             
                              | Indoor 2021-2022 |                 PACE |                 SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 |                                    |                   10 |                     10 |                                                             0 |                   0 |                             
                              | Indoor 2020-2021 |                 PACE |                 SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 |                                    |                   3 |                     11 |                                                             0 |                   0 |                             
                
                                      Indoor 2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                                   YC |                   RC |                       
                                                           |                   Beercelona |                   Gannitsos-Clark, Hannah |                   2 |                       0 |                                                                     0 |                     0 |                                 
                      
                                Game By Game Regular Season