Boarded - Mens Masters 1 - Dodgers FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Dodgers FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens Masters 1 | | 1 | 1 | 0 | 0 |
| 2025 Outdoor | Bohemian | SSA - Saskatoon Adult Soccer Inc - Mens 5 Full Field | | 10 | 1 | 0 | 0 |
| Indoor 2024-2025 | Bohemian | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 5 | | 18 | 2 | 0 | 0 |
| 2024 Outdoor | Bohemian | SSA - Saskatoon Adult Soccer Inc - Mens 5 Full Field | | 14 | 1 | 0 | 0 |
| Indoor 2023-2024 | Bohemian | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 4 | | 12 | 2 | 0 | 0 |
| Indoor 2023-2024 | The Kenosha Kickers | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 8 | 0 | 0 | 1 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Dodgers FC | Sandherr, Brett | 1 | 1 | 0 | 0 |
Game By Game Regular Season