Boarded - Mens 2 - Aaron Wright Real Estate Services
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Aaron Wright Real Estate Services | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 8 | 3 | 2 | 0 |
| Indoor 2025-2026 | Goosebumps | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 8 | 0 | 0 | 0 |
| Indoor 2024-2025 | Thicc and Quick FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 7 | 3 | 0 | 0 |
| Indoor 2024-2025 | GooseBumps | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 8 | 0 | 0 | 0 |
| Indoor 2023-2024 | Thicc and Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 Craven SPORT Services and Ronin Concrete | | 12 | 1 | 0 | 1 |
| Indoor 2023-2024 | Manchesthair United | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 1 | | 6 | 0 | 0 | 0 |
| Indoor 2022-2023 | Thicc & Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 13 | 5 | 0 | 0 |
| Indoor 2022-2023 | Crazy Cleats | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 12 | 0 | 0 | 0 |
| 2022 Outdoor Season | Thicc & Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens 2 Full Field | | 5 | 0 | 0 | 0 |
| Indoor 2021-2022 | Millwall OFC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 10 | 3 | 0 | 2 |
| Indoor 2021-2022 | Wide Open and Not Ready | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 3 | | 10 | 0 | 0 | 0 |
| 2021 Outdoor Season | Millwall FC | SSA - Saskatoon Adult Soccer Inc - Mens 2A | 11 | 5 | 2 | 0 | 0 |
| 2021 Outdoor Season | Millwall FC | SSA - Saskatoon Adult Soccer Inc - Mens - 2A | | 5 | 0 | 0 | 0 |
| Indoor 2020-2021 | Millwall FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 3 | 0 | 0 | 0 |
| 2020 Outdoor Season | Millwall FC | SSA - Saskatoon Adult Soccer Inc - Mens 3 | | 5 | 1 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Aaron Wright Real Estate Services | Shewchuk, Evan | 8 | 3 | 2 | 0 |
Game By Game Regular Season