Boarded - Mens 2 - Aaron Wright Real Estate Services
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Viking Masters | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens Masters 1 | | 9 | 4 | 0 | 0 |
| Indoor 2025-2026 | Aaron Wright Real Estate Services | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 10 | 4 | 1 | 0 |
| Indoor 2025-2026 | Lions FC | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 2 | 0 | 0 | 0 |
| 2025 Outdoor | Vikings | SSA - Saskatoon Adult Soccer Inc - Mens 4 Full Field | | 13 | 3 | 2 | 0 |
| 2025 Outdoor | Viking Masters | SSA - Saskatoon Adult Soccer Inc - Mens Full Field Masters | | 7 | 1 | 1 | 0 |
| 2025 Outdoor | ASTRA Soccer Academy 2 | SSA - Saskatoon Adult Soccer Inc - Western Premier Men | | 1 | 0 | 0 | 0 |
| 2025 Outdoor | Vikings coed | SSA - Saskatoon Adult Soccer Inc - Coed 1 | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Viking Masters | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens Masters 1 | | 20 | 30 | 0 | 0 |
| Indoor 2024-2025 | Vikings Coed | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 10 | 0 | 0 | 0 |
| 2024 Outdoor | Vikings - Full Field | SSA - Saskatoon Adult Soccer Inc - Mens 5 Full Field | | 8 | 1 | 0 | 0 |
| 2024 Outdoor | Vikings coed | SSA - Saskatoon Adult Soccer Inc - Coed 1 | | 4 | 0 | 0 | 0 |
| 2024 Outdoor | Vikings - Half Field | SSA - Saskatoon Adult Soccer Inc - Mens 2 Half Field | | 5 | 0 | 0 | 0 |
| Indoor 2023-2024 | Vikings coed | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 8 | 0 | 0 | 0 |
| 2023 Outdoor | Fulchester United | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 4 | | 6 | 1 | 0 | 0 |
| 2023 Outdoor | Vikings coed | SSA - Saskatoon Adult Soccer Inc - Coed 1 | | 7 | 0 | 0 | 1 |
| Indoor 2022-2023 | Fulchester United | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 10 | 2 | 0 | 0 |
| Indoor 2022-2023 | Vikings coed | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 3 | | 7 | 0 | 0 | 0 |
| 2022 Outdoor Season | Vikings Coed | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 5 | 1 | 0 | 0 |
| 2022 Outdoor Season | Fulchester United | SSA - Saskatoon Adult Soccer Inc - Mens 3 Full Field | | 7 | 1 | 0 | 0 |
| Indoor 2021-2022 | Fulchester United | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 2 | | 9 | 6 | 0 | 0 |
| Indoor 2021-2022 | Vikings Coed | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 6 | 0 | 0 | 0 |
| 2021 Outdoor Season | Vikings Coed | SSA - Saskatoon Adult Soccer Inc - Coed 1 | | 2 | 0 | 0 | 0 |
| 2021 Outdoor Season | Vikings Coed | SSA - Saskatoon Adult Soccer Inc - Coed Black | | 4 | 0 | 0 | 0 |
| Indoor 2020-2021 | Vikings coed | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 3 | | 4 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Aaron Wright Real Estate Services | herbert, Jeff | 10 | 4 | 1 | 0 |
Game By Game Regular Season