Coed Boarded 1 - BTPU
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2023-2024 | Galaxy FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 7 | 4 | 0 | 0 |
2023 Outdoor | Galaxy FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 5 | 4 | 0 | 0 |
Indoor 2022-2023 | Galaxy FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 9 | 9 | 0 | 0 |
2022 Outdoor Season | One FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 6 | 3 | 0 | 0 |
Indoor 2021-2022 | Galaxy FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 15 | 14 | 0 | 0 |
Indoor 2020-2021 | Redz FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 | | 3 | 2 | 0 | 0 |
2020 Outdoor Season | Wolf Pack | SSA - Saskatoon Adult Soccer Inc - Mens 1 | | 3 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| BTPU | Rogowski, Jakub | 2 | 0 | 0 | 0 |
Game By Game Regular Season