Coed Boarded 1 - BTPU
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 7 | 5 | 0 | 0 |
2024 Outdoor | Green & White 2 | SSA - Saskatoon Adult Soccer Inc - Western Premier Women | | 4 | 1 | 0 | 0 |
Indoor 2023-2024 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 18 | 19 | 0 | 0 |
2022 Outdoor Season | Saskatoon G&W2 | SSA - Saskatoon Adult Soccer Inc - Western Premier Women | | 5 | 2 | 0 | 0 |
Indoor 2021-2022 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 18 | 19 | 0 | 0 |
Indoor 2020-2021 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 2 | 5 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| BTPU | Bradford, Jessica | 8 | 0 | 0 | 0 |
Game By Game Regular Season