Coed Boarded 1 - BTPU
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 8 | 4 | 0 | 0 |
Indoor 2023-2024 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 12 | 10 | 0 | 0 |
Indoor 2022-2023 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 12 | 10 | 0 | 0 |
Indoor 2022-2023 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Womens Turf Competitive | | 2 | 2 | 0 | 0 |
Indoor 2021-2022 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 16 | 13 | 0 | 0 |
Indoor 2021-2022 | Olimpia WFC | SSA - Saskatoon Adult Soccer Inc - Womens Turf Competitive | | 2 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| BTPU | Spafford, Callie | 5 | 0 | 0 | 0 |
Game By Game Regular Season