Coed - Boarded 2 - Lions FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2024-2025 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 3 | | 3 | 2 | 0 | 0 |
| 2024 Outdoor | Saskatoon Alliance | SSA - Saskatoon Adult Soccer Inc - Mens 3 Full Field | 30 | 15 | 10 | 0 | 0 |
| Indoor 2023-2024 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 8 | 5 | 0 | 0 |
| 2023 Outdoor | Tauro FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 4 | | 2 | 2 | 0 | 0 |
| Indoor 2022-2023 | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 10 | 11 | 0 | 0 |
| 2022 Outdoor Season | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens 2 Full Field | | 11 | 8 | 0 | 0 |
| Indoor 2021-2022 | Arsenal FC MM1 | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 20 | 40 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Lions FC | Robson-Kullman, Sean | 7 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season