Coed Masters 1 - The Uncoachables
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Gongshow | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 9 | 1 | 0 | 0 |
2024 Outdoor | Gongshow | SSA - Saskatoon Adult Soccer Inc - Women's 2 Half Field | | 13 | 1 | 0 | 0 |
Indoor 2023-2024 | Gongshow | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 18 | 6 | 0 | 0 |
Indoor 2022-2023 | Gongshow | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 5 | | 18 | 7 | 0 | 0 |
Indoor 2021-2022 | Gongshow | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 4 | | 18 | 3 | 0 | 0 |
2021 Outdoor Season | Gongshow | SSA - Saskatoon Adult Soccer Inc - Womens - 4 | | 5 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| The Uncoachables | Holtslander, Crystal | 7 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season