Coed Boarded 5 - Kiss My Pass
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Kiss My Pass | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 5 | 94 | 3 | 0 | 1 | 0 |
2023 Outdoor | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 10 | 10 | 0 | 0 |
Indoor 2022-2023 | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 7 | 7 | 0 | 0 |
2022 Outdoor Season | Xtremes | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 10 | 22 | 0 | 0 |
Indoor 2021-2022 | Xtremes | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 18 | 36 | 0 | 0 |
2021 Outdoor Season | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens - 3B | 14 | 4 | 7 | 0 | 0 |
Indoor 2020-2021 | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 5 | | 5 | 11 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
94 | Kiss My Pass | Allison, Shea | 3 | 0 | 1 | 0 |
Game By Game Regular Season