Coed Boarded 5 - IV League
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2022-2023 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Womens Turf Competitive | | 6 | 1 | 0 | 0 |
Indoor 2022-2023 | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 7 | 1 | 0 | 0 |
2022 Outdoor Season | Rampage | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 5 | 3 | 0 | 0 |
2021 Outdoor Season | Assault | SSA - Saskatoon Adult Soccer Inc - Womens - 2 | | 3 | 2 | 0 | 0 |
2021 Outdoor Season | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 3 | 1 | 0 | 0 |
2020 Outdoor Season | Assault | SSA - Saskatoon Adult Soccer Inc - Womens 1 | | 4 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| IV League | Preston, Brittany | 3 | 0 | 0 | 0 |
Game By Game Regular Season