Coed Boarded 4 - What the Hell?!?
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 18 | 10 | 1 | 0 | 0 |
2024 Outdoor | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | 18 | 13 | 1 | 0 | 0 |
Indoor 2023-2024 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 18 | 9 | 3 | 0 | 0 |
2023 Outdoor | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 18 | 8 | 8 | 0 | 0 |
Indoor 2022-2023 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 12 | 11 | 0 | 0 |
2022 Outdoor Season | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 6 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| What the Hell?!? | Phillips, Maggie | 6 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season