Coed Boarded 4 - What the Hell?!?
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 23 | 12 | 3 | 0 | 0 |
Indoor 2023-2024 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 23 | 24 | 9 | 0 | 0 |
2023 Outdoor | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 23 | 7 | 1 | 0 | 0 |
Indoor 2022-2023 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 15 | 7 | 0 | 0 |
Indoor 2021-2022 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 17 | 3 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| What the Hell?!? | Meyers, Alyson | 6 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season