Coed - Boarded 4                                 -                              What the Hell?!?                          
                      
      
  
                                 
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | YC | RC | 
                                              | 2025 Outdoor | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens 2 Full Field | 13 | 12 | 2 | 0 | 0 | 
                              | Indoor 2024-2025 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 13 | 11 | 5 | 0 | 0 | 
                              | Indoor 2023-2024 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 13 | 14 | 6 | 0 | 0 | 
                              | Indoor 2022-2023 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 |  | 13 | 6 | 0 | 0 | 
                              | 2022 Outdoor Season | Eclipse | SSA - Saskatoon Adult Soccer Inc - Masters Women 2 |  | 6 | 5 | 0 | 0 | 
                              | Indoor 2021-2022 | Eclipse | SSA - Saskatoon Adult Soccer Inc - Womens Masters |  | 12 | 12 | 0 | 0 | 
                              | Indoor 2021-2022 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 |  | 12 | 5 | 0 | 0 | 
                
                                      Indoor 2025-2026
                                    
                                                    | # | Team | Name | GP | G | YC | RC | 
                                                          |  | What the Hell?!? | Regier, Raelene | 6 | 0 | 0 | 0 | 
                      
                                Game By Game Exhibition
                                                Game By Game Regular Season