Coed Boarded 4 - Unreal Madrid
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Paladins | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | 6 | 10 | 7 | 0 | 0 |
Indoor 2024-2025 | PSK | SSA - Saskatoon Adult Soccer Inc - Mens Turf 2 | | 5 | 2 | 0 | 0 |
2024 Outdoor | Paladins | SSA - Saskatoon Adult Soccer Inc - Men's Masters | | 7 | 5 | 0 | 0 |
2024 Outdoor | PSK | SSA - Saskatoon Adult Soccer Inc - Men's 1 Half Field | | 7 | 0 | 1 | 0 |
Indoor 2023-2024 | Paladins | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | | 5 | 4 | 0 | 0 |
Indoor 2023-2024 | PSK | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 5 | 1 | 1 | 0 |
Indoor 2022-2023 | Whiskey Jacks MM | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 16 | 13 | 0 | 0 |
2022 Outdoor Season | Pitchrippers MM | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 8 | 1 | 0 | 0 |
Indoor 2021-2022 | Pitchrippers MM | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | | 21 | 25 | 0 | 0 |
2021 Outdoor Season | Pitchrippers MM | SSA - Saskatoon Adult Soccer Inc - Mens Masters - 2 | | 3 | 3 | 0 | 0 |
2021 Outdoor Season | Pitchrippers MM | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 2 | 2 | 0 | 0 |
Indoor 2020-2021 | Pitchrippers MM | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 4 | 4 | 0 | 0 |
2020 Outdoor Season | Pitchrippers MM | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | | 5 | 2 | 1 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Unreal Madrid | Werner, Scott | 4 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season