Coed - Boarded 4 - Unreal Madrid
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Unreal Madrid | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 6 | 0 | 0 | 0 |
| Indoor 2025-2026 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 14 | 0 | 0 | 0 |
| Indoor 2024-2025 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 3 | | 19 | 1 | 0 | 0 |
| Indoor 2024-2025 | Unreal Madrid | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 9 | 0 | 0 | 0 |
| Indoor 2023-2024 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 22 | 3 | 0 | 0 |
| Indoor 2023-2024 | Unreal Madrid | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 8 | 0 | 0 | 0 |
| Indoor 2022-2023 | Unreal Madrid | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 6 | 0 | 0 | 0 |
| Indoor 2022-2023 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 16 | 0 | 0 | 0 |
| Indoor 2021-2022 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 | | 19 | 3 | 0 | 0 |
| Indoor 2021-2022 | Unreal Madrid | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 7 | 0 | 0 | 0 |
| Indoor 2020-2021 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 3 | | 1 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Unreal Madrid | Haeusler, Quinton | 9 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season