Coed Boarded 4 - Multiple Scoregasms
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 4 | 1 | 0 | 0 |
2024 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 15 | 8 | 3 | 0 |
Indoor 2023-2024 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 18 | 14 | 0 | 0 |
2023 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 10 | 1 | 1 | 0 |
Indoor 2022-2023 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 11 | 3 | 0 | 0 |
2022 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 9 | 3 | 0 | 0 |
Indoor 2021-2022 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 15 | 7 | 0 | 0 |
Indoor 2020-2021 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 | | 3 | 1 | 0 | 0 |
2020 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 | | 6 | 4 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Multiple Scoregasms | Yurkowski, Andrew | 3 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season