Coed - Boarded 4 - Multiple Scoregasms
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Lucky Charmers | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 5 | | 10 | 1 | 1 | 0 |
| Indoor 2025-2026 | Multiple Scoregasms | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 8 | 0 | 0 | 0 |
| 2025 Outdoor | Lucky Charmers | SSA - Saskatoon Adult Soccer Inc - Mens 5 Full Field | | 6 | 0 | 0 | 0 |
| Indoor 2024-2025 | Multiple Scoregasms | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 3 | 0 | 0 | 0 |
| 2024 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Full Field | | 2 | 0 | 0 | 0 |
| Indoor 2023-2024 | Multiple Scoregasms | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 10 | 0 | 0 | 0 |
| 2023 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 1 | | 10 | 0 | 0 | 0 |
| Indoor 2022-2023 | Multiple Scoregasms | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 11 | 0 | 0 | 0 |
| 2022 Outdoor Season | Donger FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Full Field | | 10 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Multiple Scoregasms | McNutt, Chris | 3 | 0 | 0 | 0 |
Game By Game Regular Season