Coed Boarded 4 - Dumbledores Army
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Shooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 9 | 4 | 0 | 0 |
2024 Outdoor | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Women's 1 Half Field | | 13 | 2 | 0 | 0 |
Indoor 2023-2024 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 20 | 7 | 0 | 0 |
Indoor 2022-2023 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 21 | 8 | 0 | 0 |
2022 Outdoor Season | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 8 | 3 | 0 | 0 |
Indoor 2021-2022 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 21 | 4 | 0 | 0 |
2021 Outdoor Season | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 2 | 1 | 0 | 0 |
Indoor 2020-2021 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 2 | 1 | 0 | 0 |
2020 Outdoor Season | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens 2 | | 6 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Dumbledores Army | MacLean, Chelsey | 3 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season