Coed - Boarded 4 - Channel 4 News Team
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | Barnstone Breckeez | SSA - Saskatoon Adult Soccer Inc - Womens 3 Full Field | | 5 | 2 | 0 | 0 |
| Indoor 2024-2025 | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 10 | 0 | 0 | 0 |
| 2024 Outdoor | Barnstone Breckeez | SSA - Saskatoon Adult Soccer Inc - Womens 3 Full Field | | 1 | 1 | 0 | 0 |
| 2024 Outdoor | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed 3 | | 6 | 0 | 0 | 0 |
| Indoor 2023-2024 | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 9 | 0 | 0 | 0 |
| 2023 Outdoor | Dragons | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 3 | 1 | 0 | 0 |
| Indoor 2021-2022 | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 4 | 0 | 0 | 0 |
| 2021 Outdoor Season | Dragons | SSA - Saskatoon Adult Soccer Inc - Womens - 2 | | 5 | 5 | 0 | 0 |
| 2021 Outdoor Season | Dragons | SSA - Saskatoon Adult Soccer Inc - Womens 2B | | 3 | 2 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Channel 4 News Team | Roberts, Samantha | 10 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season