Coed Boarded 4 - Channel 4 News Team
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Red Star Clearwater Revival | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 10 | 7 | 0 | 0 |
2024 Outdoor | Red Star Clearwater Revival | SSA - Saskatoon Adult Soccer Inc - Men's 6 Full Field | | 14 | 9 | 1 | 0 |
Indoor 2023-2024 | Red Star Clearwater Revival | SSA - Saskatoon Adult Soccer Inc - Mens Turf 5 | | 20 | 9 | 2 | 0 |
2023 Outdoor | Red Star Clearwater Revival | SSA - Saskatoon Adult Soccer Inc - Mens Turf 6 | | 12 | 1 | 0 | 0 |
Indoor 2022-2023 | Red Star Clearwater Revival | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 5 | | 19 | 5 | 1 | 0 |
2022 Outdoor Season | Red Star Clearwater Revival | SSA - Saskatoon Adult Soccer Inc - Men's 6 Full Field | | 15 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Channel 4 News Team | Alemu, Natnael | 4 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season