Coed - Boarded 4 - Alpha Kenny Wun
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Thorns | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 28 | 10 | 2 | 0 | 0 |
| Indoor 2025-2026 | Tsunami Turf | SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 | | 4 | 0 | 0 | 0 |
| Indoor 2025-2026 | Gerihatricks | SSA - Saskatoon Adult Soccer Inc - Coed Masters - Turf 1 | | 5 | 0 | 0 | 0 |
| Indoor 2025-2026 | Alpha Kenny Wun | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 8 | 0 | 0 | 0 |
| 2025 Outdoor | Thorns | SSA - Saskatoon Adult Soccer Inc - Womens 2 Full Field | | 12 | 0 | 0 | 0 |
| Indoor 2024-2025 | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 19 | 5 | 0 | 0 |
| Indoor 2024-2025 | Gerihatricks | SSA - Saskatoon Adult Soccer Inc - Coed Masters - Turf 1 | | 6 | 0 | 0 | 0 |
| Indoor 2024-2025 | Running Behind | SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 | | 8 | 0 | 0 | 0 |
| Indoor 2024-2025 | Alpha Kenny Wun | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 12 | 0 | 0 | 0 |
| 2024 Outdoor | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Womens 1 Half Field | | 9 | 2 | 0 | 0 |
| 2024 Outdoor | AFC Richmond | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 2 | 0 | 0 | 0 |
| 2024 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens 1 Full Field | | 6 | 0 | 0 | 0 |
| Indoor 2023-2024 | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | | 19 | 3 | 0 | 0 |
| Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 17 | 1 | 0 | 0 |
| Indoor 2023-2024 | Gerihatricks | SSA - Saskatoon Adult Soccer Inc - Coed Masters - Turf 1 | | 2 | 0 | 0 | 0 |
| Indoor 2023-2024 | Alpha Kenny Wun | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 10 | 0 | 0 | 0 |
| 2023 Outdoor | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | | 12 | 1 | 0 | 0 |
| Indoor 2022-2023 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | | 11 | 5 | 0 | 0 |
| Indoor 2022-2023 | Alpha Kenny Wun | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 13 | 0 | 0 | 0 |
| 2022 Outdoor Season | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed 3 | | 1 | 0 | 0 | 0 |
| 2022 Outdoor Season | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens 2 Full Field | | 2 | 0 | 0 | 0 |
| 2022 Outdoor Season | Eclipse | SSA - Saskatoon Adult Soccer Inc - Masters Women 2 | | 5 | 0 | 0 | 0 |
| Indoor 2021-2022 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 16 | 7 | 0 | 0 |
| Indoor 2021-2022 | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 11 | 0 | 0 | 0 |
| 2021 Outdoor Season | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens 2B | | 4 | 3 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Alpha Kenny Wun | Radcliffe Goller, Leanne | 12 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season