Womens Turf 1 - Assault
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 4 | 6 | 0 | 0 |
Indoor 2024-2025 | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Turf 1 | | 6 | 2 | 0 | 0 |
Indoor 2023-2024 | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Turf 1 | | 10 | 1 | 0 | 0 |
2023 Outdoor | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 10 | 1 | 0 | 0 |
2022 Outdoor Season | Assault | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 9 | 3 | 0 | 0 |
2021 Outdoor Season | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 3 | 1 | 0 | 0 |
2021 Outdoor Season | Assault | SSA - Saskatoon Adult Soccer Inc - Womens - 2 | | 5 | 1 | 0 | 0 |
2020 Outdoor Season | Assault | SSA - Saskatoon Adult Soccer Inc - Womens 1 | | 6 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Assault | Korol, Brynn | 6 | 2 | 0 | 0 |
Game By Game Regular Season