Boarded - Womens 3 - Toxic Cherries
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2024-2025 | Toxic Cherries | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 3 | 99 | 2 | 0 | 0 | 0 |
| Indoor 2023-2024 | Hotspurs | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 3 | 18 | 12 | 3 | 0 | 0 |
| Indoor 2023-2024 | Spurs | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | 18 | 5 | 0 | 0 | 0 |
| 2023 Outdoor | Hotspurs | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 3 | | 2 | 0 | 0 | 0 |
| Indoor 2022-2023 | Hotspurs | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 5 | 18 | 15 | 0 | 0 | 0 |
| 2022 Outdoor Season | Hotspurs | SSA - Saskatoon Adult Soccer Inc - Women's 4 | 18 | 6 | 0 | 0 | 0 |
| Indoor 2021-2022 | Hotspurs | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 4 | | 13 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 99 | Toxic Cherries | Lewis, Katrina | 2 | 0 | 0 | 0 |
Game By Game Regular Season