Boarded - Womens 2 - Barnstone FU
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2024-2025 | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | | 2 | 0 | 0 | 0 |
| Indoor 2023-2024 | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | | 12 | 3 | 0 | 0 |
| Indoor 2023-2024 | Deloitte un Touche ables | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 10 | 0 | 0 | 0 |
| Indoor 2022-2023 | Deloitte Un'touche'ables | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 9 | 0 | 0 | 0 |
| Indoor 2022-2023 | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 3 | | 14 | 0 | 0 | 0 |
| Indoor 2021-2022 | Deloitte Un'touche'ables | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 10 | 0 | 0 | 0 |
| Indoor 2021-2022 | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 16 | 0 | 0 | 0 |
| Indoor 2020-2021 | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 5 | 1 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Barnstone FU | Clark, Dena | 2 | 0 | 0 | 0 |
Game By Game Regular Season