Boarded - Womens Masters 1 - Rivercity Stars
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Tsunami Turf | SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 | | 9 | 1 | 0 | 0 |
| Indoor 2025-2026 | Passive shot Blockers | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 3 | 0 | 0 | 0 |
| Indoor 2025-2026 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 6 | 0 | 0 | 0 |
| 2025 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens 1 Full Field | | 10 | 0 | 0 | 0 |
| Indoor 2024-2025 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 5 | 13 | 6 | 0 | 0 |
| Indoor 2024-2025 | Running Behind | SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 | | 16 | 3 | 0 | 0 |
| Indoor 2024-2025 | Grizzled Veterans | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 5 | 0 | 0 | 0 |
| Indoor 2024-2025 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 10 | 0 | 0 | 0 |
| 2024 Outdoor | Drillers | SSA - Saskatoon Adult Soccer Inc - Womens 2 Half Field | | 11 | 8 | 0 | 0 |
| 2024 Outdoor | AFC Richmond | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 9 | 0 | 0 | 0 |
| 2024 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens 1 Full Field | | 12 | 0 | 0 | 0 |
| Indoor 2023-2024 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 17 | 22 | 20 | 0 | 0 |
| Indoor 2023-2024 | Drillers | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 3 | | 18 | 19 | 0 | 0 |
| Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 26 | 11 | 0 | 0 |
| Indoor 2023-2024 | The Hustlers | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 6 | 0 | 0 | 0 |
| Indoor 2023-2024 | Passive Shot Blockers | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 1 | | 11 | 0 | 0 | 0 |
| 2023 Outdoor | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | | 2 | 1 | 0 | 0 |
| 2023 Outdoor | Black Mamba | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 6 | 0 | 0 | 0 |
| 2023 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 11 | 0 | 0 | 0 |
| Indoor 2022-2023 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 24 | 5 | 0 | 0 |
| Indoor 2022-2023 | Passive shot Blockers | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 12 | 0 | 0 | 0 |
| 2022 Outdoor Season | Sexy Sloths | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 4 | 0 | 0 | 0 |
| 2022 Outdoor Season | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens 1 Full Field | | 12 | 0 | 0 | 0 |
| Indoor 2020-2021 | Free Hugs FC | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 3 | 0 | 0 | 0 |
| 2020 Outdoor Season | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens 1 | | 5 | 2 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 5 | Rivercity Stars | Cooley, Amanda | 13 | 6 | 0 | 0 |
Game By Game Regular Season