Boarded - Womens Masters 1 - Rivercity Stars
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | Tardy Troupe | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 1 | 0 | 0 | 0 |
| 2025 Outdoor | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens 3 Full Field | 27 | 2 | 0 | 0 | 0 |
| Indoor 2024-2025 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 27 | 10 | 1 | 0 | 0 |
| Indoor 2024-2025 | Ballbusters | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 9 | 0 | 0 | 0 |
| 2024 Outdoor | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens 3 Full Field | 27 | 5 | 0 | 0 | 0 |
| 2023 Outdoor | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 27 | 1 | 0 | 0 | 0 |
| Indoor 2022-2023 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 27 | 2 | 0 | 0 | 0 |
| 2022 Outdoor Season | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Masters Women 2 | 27 | 3 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 27 | Rivercity Stars | Hoehn, Jessica | 10 | 1 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff