Mens Boarded 3 - Tauro FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 13 | 1 | 0 | 0 |
Indoor 2023-2024 | Tauro FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 18 | 5 | 0 | 0 |
2023 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 14 | 1 | 0 | 0 |
Indoor 2022-2023 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 18 | 5 | 0 | 0 |
Indoor 2021-2022 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 13 | 2 | 0 | 0 |
2021 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 4 | 1 | 0 | 0 |
Indoor 2020-2021 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 | | 3 | 2 | 0 | 0 |
2020 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 | | 6 | 4 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Tauro FC | Ludwig, Riley | 7 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season