Mens Boarded 3 - Exegol United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2023-2024 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 6 | 3 | 0 | 0 |
2023 Outdoor | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 6 | 3 | 0 | 0 |
Indoor 2022-2023 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 13 | 7 | 0 | 0 |
2022 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | 11 | 5 | 1 | 0 | 0 |
Indoor 2021-2022 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 | | 17 | 11 | 0 | 0 |
2021 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 2 | 5 | 0 | 0 |
2021 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens 3B | | 1 | 2 | 0 | 0 |
Indoor 2020-2021 | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4B | | 4 | 4 | 0 | 0 |
2020 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens 4 | | 4 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Exegol United | Begg, Ryan | 2 | 0 | 0 | 0 |
Game By Game Regular Season