Mens Boarded 3 - Exegol United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3 | | 10 | 1 | 0 | 0 |
2024 Outdoor | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 12 | 1 | 0 | 0 |
Indoor 2023-2024 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 19 | 4 | 0 | 0 |
Indoor 2022-2023 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 7 | 3 | 0 | 0 |
Indoor 2021-2022 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 | | 12 | 5 | 0 | 0 |
2021 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 3 | 3 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Exegol United | Parton, Christopher | 10 | 1 | 0 | 0 |
Game By Game Regular Season