Boarded - Mens 3                                 -                              Exegol United                          
                      
      
  
                                 
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | YC | RC | 
                                              | Indoor 2025-2026 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 |  | 3 | 1 | 0 | 0 | 
                              | 2025 Outdoor | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens 2 Full Field |  | 8 | 1 | 0 | 0 | 
                              | Indoor 2024-2025 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 3 |  | 18 | 2 | 0 | 0 | 
                              | 2024 Outdoor | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens 3 Full Field |  | 12 | 1 | 0 | 0 | 
                              | Indoor 2023-2024 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 |  | 19 | 4 | 0 | 0 | 
                              | Indoor 2022-2023 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 |  | 7 | 3 | 0 | 0 | 
                              | Indoor 2021-2022 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 |  | 12 | 5 | 0 | 0 | 
                              | 2021 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 4 |  | 3 | 3 | 0 | 0 | 
                
                                      Indoor 2025-2026
                                    
                                                    | # | Team | Name | GP | G | YC | RC | 
                                                          |  | Exegol United | Parton, Christopher | 18 | 2 | 0 | 0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoff