Boarded - Mens 3 - Exegol United
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2024-2025 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 3 | | 7 | 0 | 0 | 0 |
| Indoor 2023-2024 | Bourgeoisie | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 7 | 0 | 0 | 0 |
| Indoor 2023-2024 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 8 | 0 | 0 | 0 |
| Indoor 2022-2023 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 10 | 1 | 0 | 0 |
| Indoor 2022-2023 | Bourgeoisie | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 9 | 0 | 0 | 0 |
| Indoor 2021-2022 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 | | 10 | 1 | 0 | 0 |
| Indoor 2021-2022 | Bourgeoisie | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 6 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Exegol United | Welch, Graham | 7 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season