Boarded - Mens 3 - Exegol United
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 4 | 3 | 0 | 0 |
| 2025 Outdoor | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens 2 Full Field | | 7 | 1 | 0 | 0 |
| Indoor 2024-2025 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 3 | | 21 | 31 | 0 | 0 |
| 2024 Outdoor | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens 3 Full Field | | 8 | 4 | 0 | 0 |
| Indoor 2023-2024 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 2 | 1 | 0 | 0 |
| Indoor 2023-2024 | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 6 | 0 | 0 | 1 |
| 2023 Outdoor | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 3 | | 11 | 4 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Exegol United | Schneider, Steven | 21 | 31 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season
Game By Game Playoff