Mens Boarded 3 - Exegol United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3 | | 13 | 7 | 0 | 0 |
2024 Outdoor | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 15 | 2 | 0 | 0 |
Indoor 2023-2024 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 24 | 11 | 0 | 0 |
2023 Outdoor | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 12 | 1 | 0 | 0 |
Indoor 2022-2023 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 16 | 8 | 0 | 0 |
Indoor 2022-2023 | Sparta FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 13 | 4 | 1 | 0 |
2022 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 12 | 4 | 1 | 0 |
Indoor 2021-2022 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 | | 20 | 21 | 0 | 0 |
Indoor 2021-2022 | Sparta FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 2 | 2 | 0 | 0 |
2021 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 4 | 6 | 0 | 0 |
2021 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens 3B | | 2 | 3 | 0 | 0 |
Indoor 2020-2021 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 3 | | 2 | 3 | 0 | 0 |
2020 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens 4 | | 6 | 10 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Exegol United | Wight, Evan | 13 | 7 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season