Boarded - Mens 3                                 -                              Exegol United                          
                      
      
  
                                 
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | YC | RC | 
                                              | 2025 Outdoor | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens 2 Full Field |  | 7 | 1 | 0 | 0 | 
                              | Indoor 2024-2025 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 3 |  | 19 | 12 | 0 | 0 | 
                              | Indoor 2023-2024 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 |  | 18 | 7 | 0 | 0 | 
                              | Indoor 2022-2023 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 |  | 11 | 1 | 0 | 0 | 
                              | Indoor 2021-2022 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 |  | 18 | 10 | 0 | 0 | 
                
                                      Indoor 2025-2026
                                    
                                                    | # | Team | Name | GP | G | YC | RC | 
                                                          |  | Exegol United | Rohachuk, Jayden | 19 | 12 | 0 | 0 | 
                      
                                Game By Game Exhibition
                                                Game By Game Regular Season
                                                Game By Game Playoff