Mens Boarded 3 - Das Boots
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3 | | 6 | 1 | 0 | 0 |
Indoor 2023-2024 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 16 | 6 | 0 | 0 |
Indoor 2022-2023 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 16 | 5 | 0 | 0 |
2022 Outdoor Season | Das Boots | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 11 | 2 | 0 | 0 |
Indoor 2021-2022 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 17 | 15 | 0 | 0 |
2021 Outdoor Season | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Masters - 1 | | 4 | 4 | 0 | 0 |
2020 Outdoor Season | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | 14 | 6 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Das Boots | Poth, Mike | 6 | 1 | 0 | 0 |
Game By Game Regular Season