Mens Boarded 3 - Das Boots
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3 | | 10 | 7 | 0 | 0 |
2024 Outdoor | Das Boots | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 12 | 8 | 0 | 0 |
Indoor 2023-2024 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 21 | 18 | 0 | 0 |
2023 Outdoor | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 12 | 5 | 0 | 0 |
Indoor 2022-2023 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 17 | 16 | 0 | 0 |
2022 Outdoor Season | Das Boots | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | 9 | 13 | 9 | 0 | 0 |
Indoor 2021-2022 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 15 | 9 | 0 | 0 |
2021 Outdoor Season | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Masters - 1 | | 4 | 5 | 0 | 0 |
2021 Outdoor Season | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | | 4 | 2 | 0 | 0 |
Indoor 2020-2021 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3B | 9 | 3 | 10 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Das Boots | Woods, Simon | 10 | 7 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season