Mens Boarded 3 - Das Boots
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3 | | 14 | 3 | 0 | 0 |
2024 Outdoor | Das Boots | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 14 | 1 | 2 | 0 |
Indoor 2023-2024 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 21 | 6 | 2 | 0 |
Indoor 2022-2023 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 19 | 11 | 3 | 1 |
2022 Outdoor Season | Das Boots | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 11 | 0 | 2 | 1 |
Indoor 2021-2022 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 22 | 18 | 1 | 0 |
2021 Outdoor Season | FC Ukraine | SSA - Saskatoon Adult Soccer Inc - Mens 3A | | 4 | 4 | 0 | 0 |
Indoor 2020-2021 | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4B | | 5 | 5 | 0 | 0 |
2020 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens 4 | | 6 | 5 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Das Boots | Voronianskyi, Denys | 14 | 3 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season