Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports - Hub City FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2023-2024 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 17 | 11 | 0 | 1 |
2023 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 13 | 0 | 1 | 0 |
Indoor 2022-2023 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 13 | 4 | 0 | 0 |
2022 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 7 | 2 | 0 | 0 |
Indoor 2021-2022 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 20 | 15 | 1 | 0 |
Indoor 2021-2022 | YXE FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 11 | 3 | 2 | 1 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Hub City FC | McDougall, Duncan | 2 | 0 | 0 | 0 |
Game By Game Regular Season