Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports - Hub City FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | NLA FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 4 | 1 | 0 | 0 |
2024 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 10 | 1 | 0 | 0 |
Indoor 2023-2024 | NLA FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 8 | 7 | 1 | 0 |
Indoor 2023-2024 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 11 | 2 | 0 | 1 |
2023 Outdoor | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Turf 2 | | 4 | 0 | 2 | 0 |
Indoor 2022-2023 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 14 | 3 | 0 | 0 |
Indoor 2022-2023 | Sahara Scorpions | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 10 | 2 | 1 | 0 |
2022 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 10 | 2 | 2 | 0 |
Indoor 2021-2022 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 19 | 3 | 2 | 0 |
2021 Outdoor Season | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens - 2A | | 3 | 3 | 0 | 0 |
2021 Outdoor Season | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens 2A | 21 | 4 | 2 | 0 | 0 |
Indoor 2020-2021 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 | | 3 | 1 | 0 | 0 |
2020 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 | | 4 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Hub City FC | potts, brendan | 2 | 0 | 0 | 0 |
Game By Game Regular Season