Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports - Hub City FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 2 | 1 | 0 | 0 |
2024 Outdoor | SGFC | SSA - Saskatoon Adult Soccer Inc - Men's 2 Full Field | | 13 | 16 | 2 | 0 |
Indoor 2023-2024 | Thicc and Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 18 | 21 | 0 | 0 |
Indoor 2023-2024 | Manchesthair United | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 1 | | 11 | 0 | 1 | 0 |
2023 Outdoor | Chiefs FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 2 | 1 | 0 | 0 |
Indoor 2022-2023 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 11 | 14 | 0 | 0 |
Indoor 2022-2023 | Sandy Lake Chiefs FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 2 | | 2 | 5 | 0 | 0 |
2022 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 9 | 7 | 1 | 0 |
Indoor 2021-2022 | Chiefs FC | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 | | 10 | 23 | 1 | 1 |
Indoor 2021-2022 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 8 | 14 | 1 | 0 |
2021 Outdoor Season | Chiefs FC | SSA - Saskatoon Adult Soccer Inc - Mens 3B | | 1 | 2 | 0 | 0 |
2021 Outdoor Season | Sweet Grass FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 1 | 1 | 0 | 0 |
Indoor 2020-2021 | Chiefs FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 3 | | 3 | 4 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Hub City FC | Marshall, Daniel | 2 | 1 | 0 | 0 |
Game By Game Regular Season