Mens Boarded 1 Craven SPORT Services and Ronin Concrete - Hub City FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2023-2024 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 Craven SPORT Services and Ronin Concrete | | 4 | 5 | 0 | 0 |
| 2023 Outdoor | Ubuntu FC | SSA - Saskatoon Adult Soccer Inc - Western Premier Men | | 3 | 1 | 0 | 0 |
| Indoor 2021-2022 | Gremlins | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 14 | 17 | 0 | 0 |
| Indoor 2020-2021 | Tommys Guns FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 | | 4 | 3 | 0 | 0 |
| 2020 Outdoor Season | Chiefs FC | SSA - Saskatoon Adult Soccer Inc - Mens 3 | | 4 | 1 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Hub City FC | Mosquito, Tesler | 1 | 0 | 0 | 0 |
Game By Game Regular Season