Mens Boarded 1 Craven SPORT Services and Ronin Concrete                                 -                              Hub City FC                          
                      
      
  
                                 
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | YC | RC | 
                                              | Indoor 2025-2026 | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 2 | 8 | 3 | 3 | 0 | 0 | 
                              | 2025 Outdoor | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Half Field |  | 15 | 12 | 0 | 0 | 
                              | 2025 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Full Field |  | 12 | 2 | 1 | 0 | 
                              | Indoor 2024-2025 | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 2 | 8 | 21 | 17 | 0 | 0 | 
                              | Indoor 2024-2025 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 Craven SPORT Services and Ronin Concrete |  | 10 | 4 | 0 | 0 | 
                              | 2024 Outdoor | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Half Field | 8 | 11 | 11 | 0 | 1 | 
                              | 2024 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Full Field |  | 12 | 5 | 0 | 0 | 
                              | Indoor 2023-2024 | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 1 | 8 | 20 | 10 | 0 | 0 | 
                              | 2023 Outdoor | Bridge City Timberwolves | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 1 |  | 13 | 6 | 0 | 0 | 
                              | Indoor 2022-2023 | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 |  | 16 | 17 | 0 | 0 | 
                              | 2022 Outdoor Season | Wacky Alpacas | SSA - Saskatoon Adult Soccer Inc - Mens 1 Full Field |  | 12 | 7 | 0 | 0 | 
                              | Indoor 2021-2022 | DTFC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 |  | 15 | 19 | 0 | 0 | 
                
                                      Indoor 2025-2026
                                    
                                                    | # | Team | Name | GP | G | YC | RC | 
                                                          |  | Hub City FC | Hartley, Jake | 10 | 4 | 0 | 0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoff