Mens Boarded 2 - Thicc and Quick FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Thicc and Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 5 | 3 | 0 | 0 |
Indoor 2024-2025 | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 2 | 11 | 7 | 1 | 0 | 0 |
2024 Outdoor | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Half Field | 11 | 15 | 4 | 2 | 0 |
2024 Outdoor | AFC Richmond | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 7 | 0 | 2 | 0 |
Indoor 2023-2024 | ASTRA Soccer Academy | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 7 | 1 | 0 | 0 |
2023 Outdoor | Bridge City Timberwolves | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 12 | 3 | 0 | 0 |
Indoor 2022-2023 | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 4 | 1 | 0 | 0 |
2022 Outdoor Season | Wacky Alpacas | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 8 | 3 | 0 | 0 |
Indoor 2021-2022 | Wacky Alpacas | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 2 | | 1 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Thicc and Quick FC | Diegel, Thomas | 5 | 3 | 0 | 0 |
Game By Game Regular Season