Coed 3 - What the Hell?!?
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Predators | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens Masters 1 | | 4 | 2 | 0 | 0 |
| Indoor 2025-2026 | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 4 | 0 | 0 | 0 |
| 2025 Outdoor | Predators | SSA - Saskatoon Adult Soccer Inc - Mens 2 Half Field | | 5 | 1 | 0 | 0 |
| 2025 Outdoor | Thicc $tunnas | SSA - Saskatoon Adult Soccer Inc - Mens 2 Full Field | | 2 | 0 | 0 | 0 |
| 2025 Outdoor | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed 1 | | 3 | 0 | 0 | 0 |
| Indoor 2024-2025 | Thicc and Quick FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 11 | 2 | 0 | 0 |
| Indoor 2024-2025 | Predators | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens Masters 1 | | 13 | 2 | 0 | 0 |
| Indoor 2024-2025 | The Heavy Favourites - JFK 2025 | SSA - Saskatoon Adult Soccer Inc - ALL I WANNA DO | | 1 | 0 | 0 | 0 |
| Indoor 2024-2025 | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 6 | 0 | 0 | 0 |
| 2024 Outdoor | Predators | SSA - Saskatoon Adult Soccer Inc - Mens Full Field Masters | | 8 | 1 | 0 | 0 |
| 2024 Outdoor | Thicc and Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens 2 Full Field | | 3 | 0 | 0 | 0 |
| 2024 Outdoor | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed 3 | | 5 | 0 | 0 | 0 |
| Indoor 2023-2024 | Predators | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens Masters 1 | | 13 | 1 | 0 | 0 |
| Indoor 2023-2024 | Thicc and Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 Craven SPORT Services and Ronin Concrete | | 2 | 0 | 0 | 0 |
| Indoor 2023-2024 | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 4 | 0 | 0 | 0 |
| 2023 Outdoor | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed 2 | 22 | 3 | 0 | 0 | 0 |
| 2023 Outdoor | Predators | SSA - Saskatoon Adult Soccer Inc - Masters Men Competitive 1 | | 4 | 0 | 0 | 0 |
| 2023 Outdoor | Thicc and Quick FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 2 | | 8 | 0 | 0 | 0 |
| Indoor 2022-2023 | Thicc & Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 7 | 3 | 0 | 0 |
| Indoor 2022-2023 | Predators | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 13 | 2 | 0 | 0 |
| Indoor 2022-2023 | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 5 | 0 | 0 | 0 |
| 2022 Outdoor Season | Predators | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 6 | 2 | 0 | 0 |
| 2022 Outdoor Season | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed 3 | | 3 | 0 | 0 | 0 |
| 2022 Outdoor Season | Thicc & Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens 2 Full Field | | 7 | 0 | 0 | 0 |
| Indoor 2021-2022 | La Bamba Cafe Predators | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | | 7 | 2 | 0 | 0 |
| Indoor 2021-2022 | What the Hell?!? | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 2 | 0 | 0 | 0 |
| Indoor 2021-2022 | Thicc & Quick FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 7 | 0 | 0 | 0 |
| 2021 Outdoor Season | Millwall FC | SSA - Saskatoon Adult Soccer Inc - Mens 2A | | 3 | 0 | 0 | 0 |
| 2021 Outdoor Season | Millwall FC | SSA - Saskatoon Adult Soccer Inc - Mens - 2A | | 3 | 0 | 0 | 0 |
| Indoor 2020-2021 | La Bamba Cafe Predators | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | | 2 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| What the Hell?!? | Hunter, Trevor | 5 | 0 | 0 | 0 |
Game By Game Regular Season